<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In the Realm of the UnderwhelmedThe Bollards Category | In the Realm of the Underwhelmed   </title>
	<atom:link href="http://www.gaspweb.co.uk/categories/things/bollards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaspweb.co.uk</link>
	<description>The Photolog of Gary Alexander</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toytown UK</title>
		<link>http://www.gaspweb.co.uk/2009/toytown-uk/</link>
		<comments>http://www.gaspweb.co.uk/2009/toytown-uk/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:26:44 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bollards]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.gaspweb.co.uk/?p=678</guid>
		<description><![CDATA[Over the last couple of weeks I&#8217;ve had a job shooting architectural details at a bunch of London locations. It&#8217;s been fun seeing some new places, looking at them in a way I wouldn&#8217;t normally do and after the work was done it was also an opportunity to play &#8211; making pictures like this one. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspweb.co.uk/ecto/toytown.jpg"><img src="http://www.gaspweb.co.uk/ecto/toytown-tb.jpg" class="alignleft" alt="Toytown UK" title="Toytown UK" width="250" height="167" border="0" /></a>Over the last couple of weeks I&#8217;ve had a job shooting architectural details at a bunch of London locations. It&#8217;s been fun seeing some new places, looking at them in a way I wouldn&#8217;t normally do and after the work was done it was also an opportunity to play &#8211; making pictures like this one. I feel a new series coming on. [<a href="http://www.gaspweb.co.uk/ecto/toytown-uk.htm" rel="nozoom">Pic</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspweb.co.uk/2009/toytown-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whenever You Can</title>
		<link>http://www.gaspweb.co.uk/2008/whenever-you-can/</link>
		<comments>http://www.gaspweb.co.uk/2008/whenever-you-can/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 15:07:19 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bollards]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[bollard]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[shorts]]></category>

		<guid isPermaLink="false">http://www.gaspweb.co.uk/blog/?p=637</guid>
		<description><![CDATA[According to this survey digital cameras are the most confusing gadget and 46% of us don&#8217;t read the manuals. I spend a fair amount of time teaching people how to use their DSLRs so don&#8217;t find any of this surprising. Compared to the simple, manual only, film cameras that I learnt on, the modern digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspweb.co.uk/ecto/man-shorts-bollard.jpg"><img src="http://www.gaspweb.co.uk/ecto/man-shorts-bollard-tb.jpg" class="alignleft" alt="Whenever You Can" title="Whenever You Can" width="134" height="200" border="0" /></a>According to this <a href="http://www.decidewhattobuy.com/blog/2008/08/brits-baffled-b.html">survey</a> digital cameras are the most confusing gadget and 46% of us don&#8217;t read the manuals. I spend a fair amount of time teaching people how to use their DSLRs so don&#8217;t find any of this surprising. Compared to the simple, manual only, film cameras that I learnt on, the modern digital camera is incredibly complex with a horrible interface and for the novice, an indecipherable manual. [<a href="http://www.gaspweb.co.uk/ecto/whenever-you-can.htm" rel="nozoom">Pic</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspweb.co.uk/2008/whenever-you-can/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Films of Jacques Rivette</title>
		<link>http://www.gaspweb.co.uk/2006/the-films-of-jacques-rivette/</link>
		<comments>http://www.gaspweb.co.uk/2006/the-films-of-jacques-rivette/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 01:47:12 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bollards]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.gaspweb.co.uk/blog/?p=372</guid>
		<description><![CDATA[Usually long but always intriguing. We managed to see four that were new to me during the recent NFT season and have also been catching up by renting the few available DVDs. Tonight was Histoire de Marie et Julien which may well be his &#8220;greatest achievement&#8221; but although the cat was very good, of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspweb.co.uk/ecto/IMG_1102.jpg"><img src="http://www.gaspweb.co.uk/ecto/IMG_1102tb.jpg" height="156" width="200"  class="alignleft" alt="Img 1102" title=""  /></a>Usually long but always intriguing. We managed to see four that were new to me during the recent NFT season and have also been catching up by renting the few available DVDs. Tonight was <a href="http://www.sensesofcinema.com/contents/04/32/marie_et_julien.html" Target="_blank">Histoire de Marie et Julien</a> which may well be his &#8220;greatest achievement&#8221; but although the cat was very good, of the more recent films, I preferred Va Savoir.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspweb.co.uk/2006/the-films-of-jacques-rivette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Play</title>
		<link>http://www.gaspweb.co.uk/2006/time-to-play/</link>
		<comments>http://www.gaspweb.co.uk/2006/time-to-play/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 19:25:07 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bollards]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[bollard]]></category>

		<guid isPermaLink="false">http://www.gaspweb.co.uk/blog/?p=349</guid>
		<description><![CDATA[I&#8217;m sure there will be lots of photoblogs bulging with excitement about Adobe Lightroom but all I have to say is that I&#8217;m glad I wasn&#8217;t sucked into the Aperture hype &#8211; as much as I like Apple. Not wishing to get into arguments over which is better I can see these programs being quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspweb.co.uk/ecto/PICT3803-Edit-1x.jpg"><img src="http://www.gaspweb.co.uk/ecto/PICT3803-Edit-1tb.jpg" height="151" width="200"  class="alignleft" alt="Pict3803-Edit-1" title=""  /></a>I&#8217;m sure there will be lots of photoblogs bulging with excitement about <a href="http://labs.macromedia.com/technologies/lightroom/" target="_blank">Adobe Lightroom</a> but all I have to say is that I&#8217;m glad I wasn&#8217;t sucked into the Aperture hype &#8211; as much as I like Apple. Not wishing to get into arguments over which is better I can see these programs being quite appealing to a lot of photographers who don&#8217;t want to deal with the behemoth that is Photoshop, as well as those who need a better way to deal with editing, cataloguing, etc. This picture comes via my first, five minute play with Lightroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspweb.co.uk/2006/time-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Served</title>
		<link>http://www.gaspweb.co.uk/2005/newly-served/</link>
		<comments>http://www.gaspweb.co.uk/2005/newly-served/#comments</comments>
		<pubDate>Sat, 17 Dec 2005 19:47:46 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bollards]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[bollard]]></category>

		<guid isPermaLink="false">http://www.gaspweb.co.uk/blog/?p=338</guid>
		<description><![CDATA[I moved my domain last Friday (16 Dec 05) so if you&#8217;ve emailed me in the last few days and haven&#8217;t had a reply please resend.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspweb.co.uk/ecto/PICT3757.jpg"><img src="http://www.gaspweb.co.uk/ecto/PICT3757tb.jpg" height="266" width="200"  class="alignleft" alt="Pict3757"  /></a>I moved my domain last Friday (16 Dec 05) so if you&#8217;ve emailed me in the last few days and haven&#8217;t had a reply please resend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspweb.co.uk/2005/newly-served/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Wall</title>
		<link>http://www.gaspweb.co.uk/2005/jeff-wall/</link>
		<comments>http://www.gaspweb.co.uk/2005/jeff-wall/#comments</comments>
		<pubDate>Tue, 15 Nov 2005 16:09:11 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bollards]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[bollard]]></category>
		<category><![CDATA[Jeff Wall]]></category>
		<category><![CDATA[lightbox]]></category>

		<guid isPermaLink="false">http://www.gaspweb.co.uk/blog/?p=326</guid>
		<description><![CDATA[If like me, you&#8217;ve only seen one or two Jeff Wall pictures in group shows before, then the current show at the Tate Modern is well worth seeing. I&#8217;m still wondering how much of my admiration for the pictures is to do with being seduced by the format (huge lightboxes) but they certainly have more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspweb.co.uk/ecto/cutbollarda.jpg"><img src="http://www.gaspweb.co.uk/ecto/cutbollardtb.jpg" class="alignleft" alt="A Bollard Sliced"  Height="214" Width="161" border="0"/></a>If like me, you&#8217;ve only seen one or two Jeff Wall pictures in group shows before, then the current <a href="http://www.tate.org.uk/modern/exhibitions/jeffwall" Target="_blank">show at the Tate Modern</a> is well worth seeing. I&#8217;m still wondering how much of my admiration for the pictures is to do with being seduced by the format (huge lightboxes) but they certainly have more interest than say Gregory Crewdson&#8217;s huge (non-lightbox) pictures. Perhaps somebody will fund me to produce some of my own pictures as lightboxes and then I&#8217;ll have a better understanding (<a href="http://www.gaspweb.co.uk/ecto/cutbollard.htm" rel="nozoom">roughly sliced</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspweb.co.uk/2005/jeff-wall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Three Bollards</title>
		<link>http://www.gaspweb.co.uk/2005/three-bollards/</link>
		<comments>http://www.gaspweb.co.uk/2005/three-bollards/#comments</comments>
		<pubDate>Fri, 10 Jun 2005 10:47:57 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bollards]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[bollard]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.gaspweb.co.uk/blog/?p=317</guid>
		<description><![CDATA[I went to see William Eggleston in the Real World at the Barbican but the DVD skipped, eventually stalled and the show was abandoned. Michael Almereyda said it was &#8220;nobody&#8217;s fault&#8221;. The discussion between him, Martin Parr and Val Williams was pretty lame too. There should have been a riot or at least the offer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspweb.co.uk/ecto/bollards3.jpg"><img src="http://www.gaspweb.co.uk/ecto/bollards3tb.jpg" class="alignleft" alt="Three Bollards"  Height="150" Width="200" border="0"/></a>I went to see <a href="http://imdb.com/title/tt0443698/" Target="_blank">William Eggleston in the Real World</a> at the Barbican but the DVD skipped, eventually stalled and the show was abandoned. Michael Almereyda said it was &#8220;nobody&#8217;s fault&#8221;. The discussion between him, Martin Parr and Val Williams was pretty lame too. There should have been a riot or at least the offer of a refund. (<strong>Update</strong>: the Barbican organised a free re-screening)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspweb.co.uk/2005/three-bollards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree and Bollard</title>
		<link>http://www.gaspweb.co.uk/2005/tree-and-bollard/</link>
		<comments>http://www.gaspweb.co.uk/2005/tree-and-bollard/#comments</comments>
		<pubDate>Wed, 12 Jan 2005 13:25:41 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bollards]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[bollard]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.gaspweb.co.uk/blog/?p=305</guid>
		<description><![CDATA[2005 and I was considering trying to post once a week but given that I&#8217;ve already fallen at the first hurdle I&#8217;ll try to think of a more exciting regime.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspweb.co.uk/ecto/tree.jpg"><img src="http://www.gaspweb.co.uk/ecto/treetb.jpg" class="alignleft" alt="Tree and Bollard"  Height="214" Width="161" border="0"/></a>2005 and I was considering trying to post once a week but given that I&#8217;ve already fallen at the first hurdle I&#8217;ll try to think of a more exciting regime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspweb.co.uk/2005/tree-and-bollard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November, TCR</title>
		<link>http://www.gaspweb.co.uk/2004/november-tcr/</link>
		<comments>http://www.gaspweb.co.uk/2004/november-tcr/#comments</comments>
		<pubDate>Tue, 30 Nov 2004 13:57:30 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bollards]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[bollard]]></category>

		<guid isPermaLink="false">http://www.gaspweb.co.uk/blog/?p=302</guid>
		<description><![CDATA[I&#8217;ve put together six pictures into a new gallery called November Landscapes (removed May &#8217;05).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspweb.co.uk/ecto/nov.jpg"><img src="http://www.gaspweb.co.uk/ecto/novtb.jpg" class="alignleft" alt="November, TCR"  Height="150" Width="200" border="0"/></a>I&#8217;ve put together six pictures into a new gallery called November Landscapes (removed May &#8217;05).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspweb.co.uk/2004/november-tcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Peel</title>
		<link>http://www.gaspweb.co.uk/2004/john-peel/</link>
		<comments>http://www.gaspweb.co.uk/2004/john-peel/#comments</comments>
		<pubDate>Tue, 26 Oct 2004 16:29:29 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bollards]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[bollard]]></category>

		<guid isPermaLink="false">http://www.gaspweb.co.uk/blog/?p=298</guid>
		<description><![CDATA[A big loss: John Peel died.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspweb.co.uk/ecto/bollard-1a.jpg"><img src="http://www.gaspweb.co.uk/ecto/bollard-1tb.jpg" class="alignleft" alt="A dented bollard with leaf and water"  Height="219" Width="161" border="0"/></a>A big loss: <a href="http://www.bbc.co.uk/radio1/alt/johnpeel/index.shtml" Target="_blank">John Peel</a> died.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspweb.co.uk/2004/john-peel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

